Index of /Results

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Abu-Dhabi-Show.gif 2002-10-08 04:23 16K 
 Abu Dhabi 2006.htm 2006-06-13 02:32 79K 
 Abu Dhabi 2007.htm 2007-02-14 02:14 109K 
 Abu Dhabi 2008.htm 2008-02-11 00:50 96K 
 Abu Dhabi 2008 Jr..htm 2008-10-14 00:54 95K 
 Abu Dhabi 2010 Intrl..>2010-03-15 00:05 69K 
 Abu Dhabi 2010 Natio..>2010-12-05 02:21 44K 
 Abu Dhabi 2011 Inter..>2011-02-13 01:34 52K 
 Abu Dhabi National 2..>2009-10-04 10:56 64K 
 Ajman 2004.htm 2005-10-20 04:11 93K 
 Ajman 2006.htm 2006-06-13 02:37 69K 
 Ajman 2007.htm 2007-01-09 00:06 72K 
 Ajman 2008.htm 2008-01-30 03:25 67K 
 Ajman 2009.htm 2009-02-01 04:21 86K 
 Ajman 2011.pdf 2011-01-17 00:26 42K 
 Ajman 2012.pdf 2013-02-21 03:47 38K 
 Ajman 2013.pdf 2015-06-03 02:09 76K 
 Ajman 2014.pdf 2015-06-03 02:10 85K 
 Ajman 2015.pdf 2015-01-11 01:36 67K 
 Ajman 2016.pdf 2017-04-27 05:29 79K 
 Ajman 2017.pdf 2017-01-08 14:59 99K 
 Ajman2018.pdf 2018-02-15 03:48 105K 
 Ajman2019_Results.pdf 2019-02-20 11:28 69K 
 Ajman_2010.pdf 2010-01-17 23:47 78K 
 Ajman_Show_2003.htm 2006-06-04 02:26 25K 
 Ajmn_05.htm 2006-06-04 02:49 89K 
 Ajmn_05_Jnr.htm 2006-06-13 02:43 58K 
 Ajmn_06_Jnr.htm 2006-10-16 05:14 54K 
 Auh04.jpg 2004-05-29 03:43 47K 
 Auh 2017 Nat.pdf 2017-04-05 03:00 202K 
 Auh EAHS 2016.pdf 2016-03-26 01:31 106K 
 Auh EAHS 2017.pdf 2017-03-28 04:24 109K 
 AuhEAHS2018.pdf 2018-04-03 02:10 109K 
 Auh GCC 2011.pdf 2011-03-05 23:45 47K 
 Auh Int. 2015.pdf 2015-02-15 04:03 120K 
 Auh Int. 2016.pdf 2016-02-15 02:15 122K 
 Auh Int. 2017.pdf 2017-02-16 03:22 108K 
 AuhInt.2019_Results.pdf2019-02-21 00:18 82K 
 AuhInt2018.pdf 2018-02-17 23:38 182K 
 Auh Intl. 2014.pdf 2015-06-03 02:10 108K 
 Auh Intrnl. 2012.pdf 2012-02-20 00:58 67K 
 AuhIntrnl2013.pdf 2015-06-03 02:09 120K 
 Auh Nat. 2011.pdf 2013-02-21 03:29 73K 
 Auh Nat. 2012.pdf 2015-06-03 02:09 83K 
 Auh Nat. 2013.pdf 2013-11-24 23:59 114K 
 Auh Nat. 2015.pdf 2016-01-24 01:41 111K 
 AuhNational2019_Resu..>2019-02-20 23:48 106K 
 AuhShow2003.htm 2005-10-20 04:18 47K 
 Boutheib 2013.pdf 2013-03-05 00:23 65K 
 Boutheib 2014.pdf 2014-03-15 02:38 143K 
 Boutheib 2015.pdf 2015-05-31 01:21 156K 
 Boutheib 2016.pdf 2016-02-28 00:50 150K 
 Bouthieb 2012.pdf 2012-03-11 04:21 43K 
 Breeders 2017.pdf 2017-01-08 14:59 98K 
 Breeders 2018.pdf 2017-11-19 12:38 208K 
 Breeders 2019.pdf 2018-11-24 00:55 169K 
 Dubai 2005.htm 2006-06-04 03:02 141K 
 Dubai 2006.htm 2006-06-13 02:27 162K 
 Dubai 2007.htm 2007-04-16 01:14 133K 
 Dubai 2008.htm 2008-03-26 01:26 157K 
 Dubai 2009.htm 2009-03-30 00:57 2.4K 
 Dubai 2009/ 2009-03-30 00:54 -  
 Dubai 2010.pdf 2010-03-22 00:52 86K 
 Dubai 2011.pdf 2011-03-21 03:48 47K 
 Dubai 2014.pdf 2014-03-26 05:14 57K 
 Dubai 2015.pdf 2015-03-30 04:25 249K 
 Dubai 2016.pdf 2016-03-24 00:08 249K 
 Dubai 2017.pdf 2018-03-24 04:29 316K 
 Dubai2018.pdf 2018-03-24 04:30 249K 
 Dubai2019.pdf 2019-04-25 03:12 249K 
 Dxb04.jpg 2004-08-30 03:05 29K 
 EAHS2019.pdf 2019-04-27 03:40 114K 
 Fujairah 2016.pdf 2016-03-14 02:37 89K 
 Fujairah 2017.pdf 2017-01-08 09:54 118K 
 Fujairah 2018.pdf 2017-12-21 00:15 124K 
 Fujairah2019_Results..>2019-02-20 11:28 74K 
 Result_Title.htm 2019-04-27 03:50 38K 
 Result_Title1.htm 2007-05-17 03:48 32K 
 Schedule.pdf 2013-02-06 09:58 334K 
 Sharajah 2010 Intrl.pdf2010-03-16 01:38 79K 
 Sharjah-2019-Egyptia..>2019-11-17 11:28 41K 
 Sharjah-show.gif 2002-10-08 04:23 15K 
 Sharjah04.htm 2005-10-20 03:57 101K 
 Sharjah04.jpg 2004-06-07 03:22 59K 
 Sharjah 05.htm 2006-06-04 03:09 141K 
 Sharjah 2006.htm 2006-06-13 02:45 152K 
 Sharjah 2007Intl.htm 2007-04-17 02:22 130K 
 Sharjah 2008Intl.htm 2009-02-16 23:22 137K 
 Sharjah 2009 Egyptia..>2009-11-01 03:13 54K 
 Sharjah 2009 Intr./ 2009-03-30 01:29 -  
 Sharjah 2009 Local.pdf 2009-12-20 02:45 54K 
 Sharjah 2010 Egyptia..>2017-11-07 03:53 103K 
 Sharjah 2010 Local ..>2010-11-30 01:34 69K 
 Sharjah 2011 Egyptia..>2017-11-07 03:51 103K 
 Sharjah 2012 Egyptia..>2017-11-07 03:59 102K 
 Sharjah 2012 Internl..>2012-07-16 02:30 61K 
 Sharjah 2012 Local.pdf 2013-02-21 03:50 51K 
 Sharjah 2014 Egyptia..>2017-11-07 03:51 104K 
 Sharjah 2014 Intrnl.pdf2014-03-27 04:17 61K 
 Sharjah 2014 Local.pdf 2015-01-15 01:11 71K 
 Sharjah 2015 Egyptia..>2017-11-07 03:51 99K 
 Sharjah 2015 Int.pdf 2015-03-12 03:36 253K 
 Sharjah 2015 Local.pdf2018-09-12 03:49 176K 
 Sharjah 2015 Local.pdf 2018-09-12 03:51 176K 
 Sharjah 2016 Egyptia..>2017-11-07 03:50 99K 
 Sharjah 2016 Local.pdf 2016-12-19 12:28 68K 
 Sharjah 2016 int..pdf 2016-03-09 02:16 240K 
 Sharjah 2017 Egyptia..>2017-11-26 00:41 45K 
 Sharjah 2017 Int..pdf 2017-03-26 05:21 260K 
 Sharjah 2017 Local.pdf 2017-12-20 02:02 62K 
 Sharjah 2018 Egyptia..>2018-11-10 01:27 46K 
 Sharjah2018Local.pdf 2019-04-07 04:59 57K 
 Sharjah2019Internati..>2019-04-25 02:32 262K 
 SharjahInternational..>2018-03-06 02:52 256K 
 SharjahResult_2003.htm 2005-11-14 23:35 50K 
 Shj05L.htm 2005-12-27 01:50 67K 
 Shj07Eg.htm 2007-10-30 00:45 42K 
 Shjarjah 2011 Local.pdf2013-02-21 03:43 51K 
 Show-Result.jpg 2003-04-14 02:30 30K 
 Shrj04Local .htm 2006-06-04 02:41 102K 
 Shrj International 2..>2011-03-14 03:27 50K 
 UaeNational2018.pdf 2018-02-15 03:46 168K 
 abu_dhabi_arabian_ho..>2005-10-20 04:39 25K 
 aj_2004.jpg 2004-02-18 00:00 61K 
 auh04.htm 2005-10-20 04:02 89K 
 auh05.htm 2006-06-04 02:56 99K 
 dubai04.htm 2005-10-20 03:50 86K 
 fphover.class 2004-02-18 00:00 9.1K 
 fphoverx.class 2004-02-18 00:01 1.4K 
 r_title.gif 2002-10-08 04:39 39K 
 schedule-10-11 2010-12-05 02:32 13K 
 sharjah_arabian_hors..>2002-10-08 04:23 37K 
 shj06l.htm 2006-11-28 03:44 66K 
 shj07l.htm 2007-12-08 00:37 88K 
 shj08eg.htm 2009-02-20 23:08 70K 
 shj08l.htm 2008-12-06 00:51 123K